STANDARD PARTICULARS | ||
Drawing No. | ||
Highest System Voltage | KV | 24 |
Working Voltage | KV | 22 |
Creepage Distance Minimum | mm | 430 |
Cantilever Strength | Upright N | 9000 |
Underhand N | 6800 | |
Torsional Strength | Nm | 68 |
Compressive Strength | N | 40000 |
Tensile Strength | N | 30000 |
Power Frequency Withstand Voltage | Wet KV | 55 |
Dry KV | 70 | |
Power Frequency Flashover Voltage | Wet KV | 60 |
Dry KV | 80 | |
Impulse Withstand Voltage | Kvp | 125 |
Power Frequency Puncture Voltage | KV | 1.3 x Actual |
F/O Voltage | ||
Net Weight (approx.) | Kg. | 7.5 |
Established in 1965, we at “J.K. Shah & Company (PACTIL)” offer the highest quality of custom built & standard transformers and electrical elements like: Off load Isolators, Dropout Fuse, Horn gap Fuse, HTHRC Fuse,
Read More
Copyright © 2022 J.K. Shah & Company (PACTIL). All Right Reserved.