STANDARD PARTICULARS | ||
Drawing No. | ||
Highest System Voltage | KV | 36 |
Working Voltage | KV | 33 |
Creepage Distance Minimum | mm | 860 |
Cantilever Strength | Upright N | 4500 |
Underhand N | 3400 | |
Torsional Strength | Nm | 70 |
Compressive Strength | N | 46000 |
Tensile Strength | N | 30600 |
Power Frequency Withstand Voltage | Wet KV | 80 |
Dry KV | 90 | |
Power Frequency Flashover Voltage | Wet KV | 80 |
Dry KV | 95 | |
Impulse Withstand Voltage | Kvp | 170 |
Power Frequency Puncture Voltage | KV | 1.3 x Actual |
F/O Voltage | ||
Net Weight (approx.) | Kg. | 16 |
Established in 1965, we at “J.K. Shah & Company (PACTIL)” offer the highest quality of custom built & standard transformers and electrical elements like: Off load Isolators, Dropout Fuse, Horn gap Fuse, HTHRC Fuse,
Read More
Copyright © 2022 J.K. Shah & Company (PACTIL). All Right Reserved.